2025-26 Class Schedule
Toggle each column header title to sort by class name, by age, by day/time, or by instructor. (Note: each list will sort alphabetically only.)
| Class | Age / Level | Day & Time | Instructor | 
|---|---|---|---|
| Dance With Me | ages 2-3 accompanied by adult | Tuesday 5:30-6:15p | Rosemary | 
| Pre-Dance | ages 2-3 | Monday 5:30-6:15p | Rosemary | 
| Level 1&2 Combo | ages 3-4 | Monday 4:30-5:30p | Rosemary | 
| Level 1&2 Combo | ages 3-4 | Tuesday 4:30-5:30p | Rosemary | 
| Level 1&2 Combo | ages 3-4 | Wednesday 5:30-6:30p | Taylor | 
| Level 1&2 Combo | ages 3-4 | Saturday 10:00-11:00a | Taylor | 
| Level 2.5 Combo | placement by teacher recommendation, ages 4-5 with experience | Monday 4:30-5:30p | Carmen | 
| Level 3&4 Combo | ages 5-6 | Monday 6:15-7:15p | Rosemary | 
| Level 3&4 Combo | ages 5-6 | Wednesday 4:30-5:30p | Taylor | 
| Level 3&4 Combo | ages 5-6 | Thursday 6:00-7:00p | Taylor | 
| Level 3&4 Combo | ages 5-6 | Saturday 11:00a-12:00p | Taylor | 
| Level 4.5 Combo | placement by teacher recommendation, age 6 with experience | Wednesday 6:15-7:15p | Kim | 
| Level 5 Combo | ages 7-8 | Wednesday 6:30-7:30p | Taylor | 
| Level 5 Combo | ages 7-8 | Thursday 4:30-5:30p | Carmen | 
| Level 5.5 Combo | placement by teacher recommendation, age 7 with experience | Tuesday 6:45-8:15p | Rosemary | 
| Level 6 Combo | ages 9-11 | Monday 6:30-8:00p | Hannah | 
| Level 6 Combo | ages 9-11 | Wednesday 6:00-7:30p | Carmen | 
| Level 7 | ages 11 & up | Wednesday 7:30-9:00p | Carmen | 
| Kids Hop | ages 6-9 | Monday 4:30-5:15p | Brennley | 
| Kids Hop | ages 6-9 | Wednesday 5:30-6:15p | Brennley | 
| Hip Hop 1 | ages 8-11 | Monday 5:45-6:45p | Brennley | 
| Hip Hop 1 | ages 8-11 | Wednesday 7:15-8:15p | Brennley | 
| Hip Hop 2 | ages 11+ | Monday 6:45-7:45p | Brennley | 
| Hip Hop 3 | ages 12+ (seniors & by placement) | Wednesday 6:15-7:15p | Brennley | 
| Tumbling 1 | ages 5-8 | Tuesday 4:15-5:00p | Katye | 
| Tumbling 1 | ages 5-8 | Saturday 12:00-12:45p | Kim | 
| Tumbling 2 | ages 6-9 | Thursday 5:15-6:00p | Katye | 
| Tumbling 3 | ages 8-11 (PC) | Thursday 4:30-5:15p | Katye | 
| Acro 1 | ages 12+ (Company) | Saturday 10:00-11:00a | Kim | 
| Acro 2 | ages 12+ (Company) | Saturday 11:00a-12noon | Kim | 
| Ballet Tech 1 | ages 8+ | Monday 7:15-8:15p | Rosemary | 
| Ballet Tech 1 | ages 8+ | Tuesday 4:45-5:45p | Hannah | 
| Ballet Tech 1 | ages 8+ | Tuesday 7:15-8:15p | Hannah | 
| Ballet Tech 2 | ages 12+ | Monday 6:30-7:30p | Hannah | 
| Ballet Tech 2 | ages 12+ | Thursday 5:00-6:00p | Taylor | 
| Ballet Tech 2 *WAITLIST ONLY* | ages 12+ | Wednesday 7:30-8:30p | Taylor | 
| Ballet Tech 3 | placement by teacher recommendation | Monday 4:30-5:30p | Hannah | 
| Senior Ballet | placement by teacher recommendation | Monday 6:15-7:30p | Nikki | 
| PBT | placement by teacher recommendation, Ballet 3 & Sr Ballet | Tuesday 5:45-7:15p | Hannah | 
| Pointe 1 | placement by teacher recommendation | Monday 5:30-6:15p | Nikki | 
| Pointe 2-3 | placement by teacher recommendation | Monday 7:30-8:15p | Nikki | 
| Pre-Company | placement by teacher recommendation, ages 8-12 with significant experience | Wednesday 4:30-6:00p | Carmen | 
| Pre-Company | placement by teacher recommendation, ages 8-12 with significant experience | Thursday 6:00-7:30p | Katye | 
| JrEtte Company | placement by teacher recommendation | Tuesday 5:00-7:15p | KJ/TH/KB | 
| SrEtte Company | placement by teacher recommendation | Tuesday 5:45-8:00p | TH/KJ/KB | 
| Jr Company | placement by teacher recommendation | Tuesday 5:00-5:45p Wednesday 4:45-6:15p | TH/KB/KJ | 
| Sr Company | placement by teacher recommendation | Tuesday 7:15-8:00p Wednesday 7:15-9:00p | TH/KB/KJ | 
| Production | placement by teacher recommendation | Thursday 6:00-7:30p | Staff | 
| Company Competition Groups | placement by teacher recommendation | Thursday 7:30-9 or 9:30p | Staff | 
